Additional information
Categories | CRIMP TOOL |
---|---|
TOOL TYPE | CRIMP TOOLS |
Cavity Dimensions | .213”/.256”/.068”/.324” 5.41/6.50/1.73/8.23mm |
Crimping Cable Size | 59/ 62/ 6, RG58 |
Cable Group | A, F, G |
Cable Type | Alpha 9059, Alpha 9062, ALPHA 9158S, Alpha 9830, Alpha 9840, Alpha 9845, ALPHA 9859, Belden 1694A, Belden 1695A, Belden 7806A, Belden 82120, Belden 8219, Belden 8221, Belden 82240, Belden 82248, Belden 8240, Belden 8241, Belden 8259, Belden 8262, Belden 82907, Belden 87120, Belden 88240, Belden 89120, Belden 89248, Belden 89907, Belden 9169, Belden 9201, Belden 9203, Belden 9204, Belden 9228, Belden 9248, Belden 9310, CNT-195, LMR-195®, LMR-200-LLPL®, RG-122/U, RG-141, RG-141A/U, RG-210/U, RG-58, RG-58A/U, RG-58C, RG-59, RG-59A, RG-59B, RG-6/U, RG-62, RG-62A, RG-62C/U, RG-6A/U, TCOM-195, WBC-195 |
Reviews
There are no reviews yet.