Additional information
Categories | CRIMP TOOL |
---|---|
TOOL TYPE | CRIMP DIE |
Cavity Dimensions | .256”/.429”/.068”/.213” 6.50/10.90/1.73/5.41mm |
Crimping Cable Size | 59/ 62/ 11/ 8/ 213, RG58 |
Cable Group | B, D, F, G |
Cable Type | Alpha 9008, Alpha 9059, Alpha 9062, ALPHA 9158S, Alpha 9213, Alpha 9830, Alpha 9840, Alpha 9845, ALPHA 9859, Belden 7806A, Belden 8213, Belden 8219, Belden 8221, Belden 82240, Belden 8238, Belden 8240, Belden 8241, Belden 8259, Belden 8261, Belden 8262, Belden 8267, Belden 82907, Belden 88240, Belden 89880, Belden 89907, Belden 9011, Belden 9169, Belden 9201, Belden 9203, Belden 9204, Belden 9228, Belden 9251, Belden 9292, Belden 9310, Belden 9880, CNT-195, LMR-195®, LMR-200-LLPL®, RG-11/U, RG-122/U, RG-141, RG-141A/U, RG-210/U, RG-213/U, RG-58, RG-58A/U, RG-58C, RG-59, RG-59A, RG-59B, RG-62, RG-62A, RG-62C/U, RG-8A/U, TCOM-195, Times AA-4478, WBC-195 |
Reviews
There are no reviews yet.