Additional information
Categories | SMA |
---|---|
Gender | Plug/Male |
Orientation | Right Angle |
Impedance | 50 ohms |
Termination | Cable Crimp |
Insulation | Teflon |
Contact Plating | Gold |
Coupling Style | Threaded |
Body Plating | Nickel |
Body Material | Brass |
Polarity | Standard |
Low PIM | No |
Cable Group | K |
Cable Type | Alpha 9055, Alpha 9055B, Alpha 9223, Belden 7806A, Belden 83242, Belden 84142, RG-142, RG-142A, RG-142B, RG-142B/U, RG-223, RG-400/U, RG-55, RG-55A, RG-55B |
Reviews
There are no reviews yet.