Additional information
Categories | FAKRA-Connector |
---|---|
Key Code | Z |
Gender | Jack/Female |
Orientation | Straight |
Impedance | 50 ohms |
Frequency | 0-4GHz |
Temperature | -40°C to +105°C |
Termination | Cable-Crimp |
Insulation | Teflon |
Contact Plating | Gold |
Contact Material | Brass |
Contact Termination | Crimp |
Coupling Style | Push-on |
Body Plating | Nickel |
Body Material | Brass |
Housing Material | PA66 |
Cable Group | L2 |
Cable Type | Belden 9258, CNT-240, EMR-240, Harbour HPF240, LMR-240®, Micro 8/U, Remee 1600, RG-8X, Saxton 8315, TCOM-240, TCOM-240-FR, WBC-240, WBC-240R |
Reviews
There are no reviews yet.