Additional information
Categories | CRIMP TOOL |
---|---|
TOOL TYPE | CRIMP DIE |
Cavity Dimensions | .047”/.068”/.178”/.217”/.256”/.330” 1.19/1.73/4.52/5.51/6.50/8.38mm |
Crimping Cable Size | RG59/ 62 / 6 / 174/ Fiber Optic |
Cable Group | A, G, L |
Cable Type | Alpha 9059, Alpha 9062, Alpha 9174, Alpha 9316, Alpha 9830, Alpha 9840, Alpha 9845, Belden 1694A, Belden 1695A, Belden 7805A, Belden 82120, Belden 8216, Belden 8221, Belden 82248, Belden 8241, Belden 83269, Belden 83284, Belden 84316, Belden 87120, Belden 89120, Belden 89248, Belden 9169, Belden 9204, Belden 9228, Belden 9248, Commscope AMC-174, LMR-100A®, RG-174, RG-174/U, RG-188, RG-188A, RG-210/U, RG-316/U, RG-59, RG-59A, RG-59B, RG-6/U, RG-62, RG-62A, RG-62C/U, RG-6A/U, WBC-100 |
Reviews
There are no reviews yet.