Additional information
Categories | FAKRA-Connector |
---|---|
Key Code | Z |
Gender | Jack/Female |
Orientation | Straight |
Impedance | 50 ohms |
Frequency | 0-4GHz |
Temperature | -40°C to +105°C |
Termination | Cable-Crimp |
Insulation | Teflon |
Contact Plating | Gold |
Contact Material | Phosphor Bronze |
Contact Termination | Crimp |
Coupling Style | Push-on |
Body Plating | Nickel |
Body Material | Brass |
Housing Material | PA66 |
Cable Group | F |
Cable Type | ALPHA 9158S, ALPHA 9859, Belden 7806A, Belden 8219, Belden 82240, Belden 8240, Belden 8259, Belden 8262, Belden 82907, Belden 88240, Belden 89907, Belden 9201, Belden 9203, Belden 9310, CNT-195, LMR-195®, LMR-200-LLPL®, RG-122/U, RG-141, RG-141A/U, RG-58, RG-58A/U, RG-58C, TCOM-195, WBC-195 |
Reviews
There are no reviews yet.