Additional information
Categories | CRIMP TOOL |
---|---|
TOOL TYPE | CRIMP TOOLS |
Cavity Dimensions | .043”/.069”/.100”/.128”/.151”/.213” 1.09/1.75/2.54/3.25/3.84/5.41mm |
Crimping Cable Size | MCX, SMA, SMB, SMC |
Cable Group | A, G |
Cable Type | Alpha 9059, Alpha 9062, Alpha 9830, Alpha 9840, Alpha 9845, Belden 1694A, Belden 1695A, Belden 82120, Belden 8221, Belden 82248, Belden 8241, Belden 87120, Belden 89120, Belden 89248, Belden 9169, Belden 9204, Belden 9228, Belden 9248, RG-210/U, RG-59, RG-59A, RG-59B, RG-6/U, RG-62, RG-62A, RG-62C/U, RG-6A/U |
Reviews
There are no reviews yet.