Additional information
Categories | CRIMP TOOL |
---|---|
TOOL TYPE | CRIMP TOOLS |
Cavity Dimensions | .254”/.211”/.093”/.067”/.315” 6.46/5.36/2.36/1.70/8.0mm |
Crimping Cable Size | 174, 59, 6, RG58 |
Cable Group | A, F, G, L |
Cable Type | Alpha 9059, Alpha 9062, ALPHA 9158S, Alpha 9174, Alpha 9316, Alpha 9830, Alpha 9840, Alpha 9845, ALPHA 9859, Belden 1694A, Belden 1695A, Belden 7805A, Belden 7806A, Belden 82120, Belden 8216, Belden 8219, Belden 8221, Belden 82240, Belden 82248, Belden 8240, Belden 8241, Belden 8259, Belden 8262, Belden 82907, Belden 83269, Belden 83284, Belden 84316, Belden 87120, Belden 88240, Belden 89120, Belden 89248, Belden 89907, Belden 9169, Belden 9201, Belden 9203, Belden 9204, Belden 9228, Belden 9248, Belden 9310, CNT-195, Commscope AMC-174, LMR-100A®, LMR-195®, LMR-200-LLPL®, RG-122/U, RG-141, RG-141A/U, RG-174, RG-174/U, RG-188, RG-188A, RG-210/U, RG-316/U, RG-58, RG-58A/U, RG-58C, RG-59, RG-59A, RG-59B, RG-6/U, RG-62, RG-62A, RG-62C/U, RG-6A/U, TCOM-195, WBC-100, WBC-195 |
Reviews
There are no reviews yet.